Minimum Properties | Standard Modulus |
---|---|
Tensile Strength | 320 ksi / 2.34 GPa |
Tensile Modulus | 19.5 msi / 134 GPa |
Compressive Strength | 270 ksi / 1.90 GPa |
Compressive Modulus | 19.0 msi / 131 GPa |
Fiber Volume | 67% |
Ultimate Tensile Strain | 1.30% |
Diameter Tolerance | +/-5% |
Glass Transition Temperature | 100° C |
Matrix Material | Bis F Epoxy |

Solid flat carbon, like solid round carbon rods, are made of unidirectionally-oriented carbon fibers and resin and are extremely linearly strong. Also known as flat graphite bars, flat carbon rods bend easily on the flat side and are rigid on the narrow side, making them a great support or strengthening rod for any applications for which a flat, rather than round, profile is preferable. These flat composite bars are available in a wide variety of widths and thicknesses. If you are interested in custom lengths or custom machining, please contact us at info@goodwinds.com or 206-632-6151 to speak to a composites engineer.
Click on the product number to view product details, product pictures, related products, and more!
Product # | Name | Width | Thickness | Length | Weight | Each | 6+ | 12+ | 24+ | 48+ | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|
CF106035048 | .106" x .035" x 48" Solid Flat Carbon | .106" | .035" | 48" | 0.146 oz | $4.49 | $3.99 | $3.69 | $3.49 | $3.29 | |
CF118019048 | .118" x .019" x 48" Solid Flat Carbon | .118" | .019" | 48" | 0.101 oz | $4.89 | $4.29 | $3.99 | $3.79 | $3.49 | |
CF121034048 | .121" x .034" x 48" Solid Flat Carbon | .121" | .034" | 48" | 0.170 oz | $4.69 | $4.19 | $3.89 | $3.59 | $3.39 | |
CF166040048 | .166" x .040" x 48" Solid Flat Carbon | .166" | .040" | 48" | 0.290 oz | $6.59 | $5.89 | $5.49 | $5.09 | $4.79 | |
CF177057048 | .177" x .057" x 48" Solid Flat Carbon | .177" | .057" | 48" | 0.437 oz | $6.49 | $5.79 | $5.39 | $4.99 | $4.69 | |
CF188188048 | .188" x .188" x 48" Solid Square Carbon | .188" | .188" | 48" | 1.386 oz | $4.59 | $4.59 | $4.59 | $4.59 | $4.59 | |
CF220092048 | .220" x .092" x 48" Solid Flat Carbon | .220" | .092" | 48" | 0.829 oz | $12.99 | $11.49 | $10.69 | $9.99 | $9.29 | |
CF250200048 | .250" x .200" x 48" Solid Flat Carbon | .250" | .200" | 48" | 2.022 oz | $25.69 | $22.69 | $21.09 | $19.69 | $18.49 | |
CF312032048 | .312" x .032" x 48" Solid Flat Carbon | .312" | .032" | 48" | 0.376 oz | $8.39 | $7.39 | $6.89 | $6.39 | $5.99 | |
CF325125048 | .325" x .125" x 48" Solid Flat Carbon | .325" | .125" | 48" | 1.646 oz | $19.29 | $17.09 | $15.89 | $14.79 | $13.89 | |
CF325187048 | .325" x .187" x 48" Solid Flat Carbon | .325" | .187" | 48" | 2.478 oz | $24.39 | $21.59 | $20.09 | $18.69 | $17.59 | |
CF375125048 | .375" x .125" x 48" Solid Flat Carbon | .375" | .125" | 48" | 2.002 oz | $44.09 | $38.99 | $36.19 | $33.79 | $31.69 | |
CF437070048 | .437" x .070" x 48" Solid Flat Carbon | .437" | .070" | 48" | 1.280 oz | $15.29 | $13.49 | $12.59 | $11.69 | $10.99 | |
CF500125048 | .500" x .125" x 48" Solid Flat Carbon | .500" | .125" | 48" | 2.600 oz | $29.19 | $25.89 | $23.99 | $22.39 | $20.99 | |
CF787196048 | .787" x .196" x 48" Solid Flat Carbon | .787" | .196" | 48" | 6.197 oz | $59.59 | $52.69 | $48.99 | $45.69 | $42.79 |
Minimum Properties | |
---|---|
Tensile Strength | 250 ksi / 1.72 GPa |
Tensile Modulus | 20.0 msi / 138 GPa |
Ultimate Shear Strength | 6.0 ksi / 41.3 Mpa |
Ultimate Tensile Strain | 1.50% |
Flexural Strength | 265 ksi / 1.83 GPa |
Flexural Modulus | 19.0 msi / 131 GPa |
Fiber Volume | 62% |
Thermal Expansion Coefficient | -0.1 ppm/cm3 / -0.2 ppm/°C |
Density | .054 lbs/in3 / 1.5 g/cm3 |
Diameter Tolerance | +.005 / -.005″ |
Glass Transition Temperature | 100° C |
Matrix Material | Bisphenol Epoxy Vinyl Ester |
Diameter | Weight | |
---|---|---|
(inch / mm) | (lbs/1000 ft. / grams/meter) | |
Standard Modulus | .019 / 0.48 | 0.37 / .55 |
Standard Modulus | .027 / 0.69 | 0.37 / .55 |
Standard Modulus | .037 / 0.94 | 0.74 / 1.10 |
Standard Modulus | .052 / 1.32 | 1.48 / 2.20 |
Standard Modulus | .063 / 1.60 | 2.22 / 3.30 |
Standard Modulus | .098 / 2.49 | 5.19 / 7.72 |
Standard Modulus | .125 / 3.18 | 8.90 / 13.24 |
Standard Modulus | .156 / 3.96 | 13.34 / 19.85 |