
Western Filament Braided Spectra kite line is 10 times stronger than steel, U.V. resistant, and has the greatest strength to diameter ratio of any line and an extremely low stretch. The smaller diameter and low percentage of stretch of spectra line allow a flyer to perform a wide range of maneuvers in lighter winds with incredible responsiveness. These lines exhibit stellar performance characteristics including the highest “control resolution” with absolute minimum parasitic drag. The very slick surface of spectra line permits accurate control of the kite even when dual lines or quad lines become twisted during flight maneuvers. Spectra kite line is only available in white.
Click on the product number to view product details, product pictures, related products, and more!
| Product # | Name | Strength | Size | Weight | Each | 6+ | 12+ | Qty |
|---|---|---|---|---|---|---|---|---|
057190 | 12lb x 100ft Braided Spectra Line | 12# | 100 Feet | 0.381 oz | $6.99 | $6.59 | $6.29 | |
057329 | 12lb x 500ft Braided Spectra Line | 12# | 500 Feet | 0.520 oz | $24.99 | $23.99 | $22.99 | |
057192 | 30lb x 100ft Braided Spectra Line | 30# | 100 Feet | 0.429 oz | $6.99 | $6.59 | $6.29 | |
057222 | 30lb x 150ft Braided Spectra Line | 30# | 150 Feet | 0.856 oz | $10.39 | $9.99 | $9.59 | |
057193 | 50lb x 100ft Braided Spectra Line | 50# | 100 Feet | 0.936 oz | $6.99 | $6.59 | $6.29 | |
057232 | 50lb x 150ft Braided Spectra Line | 50# | 150 Feet | 0.661 oz | $10.39 | $9.99 | $9.59 | |
057330 | 50lb x 500ft Braided Spectra Line | 50# | 500 Feet | 1.365 oz | $23.99 | $22.59 | $21.59 | |
057194 | 80lb x 100ft Braided Spectra Line | 80# | 100 Feet | 0.578 oz | $6.99 | $6.59 | $6.29 | |
057242 | 80lb x 150ft Braided Spectra Line | 80# | 150 Feet | 0.688 oz | $10.39 | $9.99 | $9.59 | |
057318 | 80lb x 500ft Braided Spectra Line | 80# | 500 Feet | 1.976 oz | $34.99 | $32.99 | $30.99 | |
057313 | 100lb x 300ft Braided Spectra Line | 100# | 300 Feet | 1.421 oz | $22.99 | $21.99 | $20.99 | |
057315 | 100lb x 500ft Braided Spectra Line | 100# | 500 Feet | 1.885 oz | $36.99 | $34.99 | $32.99 | |
057311 | 150lb x 500ft Braided Spectra Line | 150# | 500 Feet | 2.800 oz | $45.99 | $43.99 | $41.99 | |
057275 | 150lb x 1000ft Braided Spectra Line | 150# | 1000 Feet | 5.840 oz | $90.99 | $86.99 | $82.99 | |
057283 | 200lb x 300ft Braided Spectra Line | 200# | 300 Feet | 2.482 oz | $36.99 | $34.99 | $33.99 | |
057309 | 200lb x 500ft Braided Spectra Line | 200# | 500 Feet | 3.034 oz | $61.99 | $58.99 | $55.99 | |
057285 | 200lb x 1000ft Braided Spectra Line | 200# | 1000 Feet | 5.632 oz | $130.99 | $123.99 | $119.99 | |
057292 | 300lb x 150ft Braided Spectra Line | 300# | 150 Feet | 2.608 oz | $32.99 | $30.99 | $29.59 | |
057293 | 300lb x 300ft Braided Spectra Line | 300# | 300 Feet | 4.077 oz | $64.99 | $61.99 | $58.99 |
We are often asked to supply the diameters of Goodwinds line. Due to the compressible nature of Spectra line, no diameter measurement is exact, but here is an approximation to help you in your purchase:
30-50#/15-25kg Spectra = approximately .010"/.25mm diameter
80-100#/35-45kg Spectra = approximately .015"/.4mm diameter
150#/70kg Spectra = approximately .025"/.6mm diameter
200#/90kg Spectra = approximately .045"/1.1mm diameter
300#/140kg Spectra = approximately .060"/1.5mm diameter
500#/230kg Spectra = approximately .065"/1.7mm diameter







